Marriage License - ID = 182864
| Filed On | 12/28/2022 |
|---|---|
| File Number | 374903 |
| Type | Traditional |
| Applicant 1 | LUIS ALONSO OLIVARES |
| Applicant 2 | JULIA DE LUNA PEREZ |
| County of Issuance | MONTGOMERY |
| Date Filed | 12/28/2022 |
| Filed By | DBRENNAN |
| Date Issued | 7/31/2023 |
| Issued By | DBRENNAN |
| Officiant Name | SAMUEL RODRIGUEZ |
| Officiant Title | MINISTER |
| Officiant Denomination | |
| Officiant Address | 310 MANOR AVE, PLYMOUTH MEETING, PA 19462 |
| Officiant Phone | |
| Date Duplicate Returned | 10/2/2023 |
| Received By | EANDERSO |
| County Married | MONTGOMERY |
| Where Married | PLYMOUTH MEETING |
| Date Married | 8/23/2023 |
| Both Speak English? | No |
| Interpreter Name | SAMUEL RODRIGUEZ |
| Translate To | SPANISH |
| Translate Date | 12/28/2022 |
| Clerk | DONNA |
| Issued Count | 0 |
| Micro Film | |
| Both Over 18? | Yes |
| Guardian Present? | No |
| Military? | No |
| Waiver? | No |
| Stipulation? | No |
| Outside Prohibited Consanguinity | No |
| Legacy | No |
| Related File No. |
loading...
{{errorHtml}}