Marriage License - ID = 183518
| Filed On | 2/17/2023 |
|---|---|
| File Number | 375235 |
| Type | Self Uniting |
| Applicant 1 | KIMBERLY PAIGE SWANSON |
| Applicant 2 | MATTHEW JOSEPH TAYLOR |
| County of Issuance | MONTGOMERY |
| Date Filed | 2/17/2023 |
| Filed By | LWayne |
| Date Issued | 2/20/2023 |
| Issued By | LWayne |
| Officiant Name | JOHNATHAN L SWANSON & MELISSA A. TAYLOR |
| Officiant Title | WITNESSES |
| Officiant Denomination | |
| Officiant Address | JLS- 2053 HILL ROAD, PERKIOMENVILLE PA 18074 MAT - 1232 CENTER AVE., POTTSTOWN PA 19464 |
| Officiant Phone | |
| Date Duplicate Returned | 3/21/2023 |
| Received By | DFERGUSON |
| County Married | MONTGOMERY |
| Where Married | LIMERICK |
| Date Married | 3/16/2023 |
| Both Speak English? | Yes |
| Interpreter Name | |
| Translate To | |
| Translate Date | |
| Clerk | |
| Issued Count | 0 |
| Micro Film | |
| Both Over 18? | Yes |
| Guardian Present? | No |
| Military? | No |
| Waiver? | No |
| Stipulation? | No |
| Outside Prohibited Consanguinity | No |
| Legacy | No |
| Related File No. |
loading...
{{errorHtml}}