Marriage License - ID = 183557
| Filed On | 2/22/2023 |
|---|---|
| File Number | 375252 |
| Type | Traditional |
| Applicant 1 | MICHELLE DENISE ANDERSON |
| Applicant 2 | CARLOS SOLANO OZUNA |
| County of Issuance | MONTGOMERY |
| Date Filed | 2/22/2023 |
| Filed By | LWayne |
| Date Issued | 2/25/2023 |
| Issued By | LWayne |
| Officiant Name | NIXA P LUNA PONCE |
| Officiant Title | MINISTER |
| Officiant Denomination | |
| Officiant Address | 4 MONTGOMERY AVE. EAST NORRITON, PA 19401 |
| Officiant Phone | |
| Date Duplicate Returned | 3/30/2023 |
| Received By | DFERGUSON |
| County Married | MONTGOMERY |
| Where Married | NORRISTOWN |
| Date Married | 3/20/2023 |
| Both Speak English? | Yes |
| Interpreter Name | |
| Translate To | |
| Translate Date | |
| Clerk | |
| Issued Count | 0 |
| Micro Film | |
| Both Over 18? | Yes |
| Guardian Present? | No |
| Military? | No |
| Waiver? | No |
| Stipulation? | No |
| Outside Prohibited Consanguinity | No |
| Legacy | No |
| Related File No. |
loading...
{{errorHtml}}