Marriage License - ID = 183613
| Filed On | 2/24/2023 |
|---|---|
| File Number | 375280 |
| Type | Traditional |
| Applicant 1 | KATHRYN SARA MARGOLIS |
| Applicant 2 | ANDREW REDDINGTON SLAVIN |
| County of Issuance | MONTGOMERY |
| Date Filed | 2/24/2023 |
| Filed By | LWayne |
| Date Issued | 2/27/2023 |
| Issued By | LWayne |
| Officiant Name | ALEXANDER PRITZ |
| Officiant Title | MINISTER |
| Officiant Denomination | |
| Officiant Address | 1311 BRUCE ROAD ORELAND, PA 19075 |
| Officiant Phone | |
| Date Duplicate Returned | 3/24/2023 |
| Received By | DFERGUSON |
| County Married | PHILADELPHIA |
| Where Married | PHILADELPHIA |
| Date Married | 3/10/2023 |
| Both Speak English? | Yes |
| Interpreter Name | |
| Translate To | |
| Translate Date | |
| Clerk | |
| Issued Count | 0 |
| Micro Film | |
| Both Over 18? | Yes |
| Guardian Present? | No |
| Military? | No |
| Waiver? | No |
| Stipulation? | No |
| Outside Prohibited Consanguinity | No |
| Legacy | No |
| Related File No. |
loading...
{{errorHtml}}