Marriage License - ID = 183698
| Filed On | 3/2/2023 |
|---|---|
| File Number | 375328 |
| Type | Traditional |
| Applicant 1 | ALYSSA MOORE |
| Applicant 2 | KAIN RODRÍGUEZ MARTINEZ |
| County of Issuance | MONTGOMERY |
| Date Filed | 3/2/2023 |
| Filed By | DBRENNAN |
| Date Issued | 3/5/2023 |
| Issued By | DBRENNAN |
| Officiant Name | JULIUS WILLIAM |
| Officiant Title | MINISTER |
| Officiant Denomination | MENNONITE |
| Officiant Address | 6141 MASTER STREET PHILADELPHIA PA 19151 |
| Officiant Phone | |
| Date Duplicate Returned | 5/5/2023 |
| Received By | LWayne |
| County Married | MONTGOMERY |
| Where Married | SOUDERTON |
| Date Married | 3/26/2023 |
| Both Speak English? | Yes |
| Interpreter Name | |
| Translate To | |
| Translate Date | |
| Clerk | |
| Issued Count | 0 |
| Micro Film | |
| Both Over 18? | Yes |
| Guardian Present? | No |
| Military? | No |
| Waiver? | No |
| Stipulation? | No |
| Outside Prohibited Consanguinity | No |
| Legacy | No |
| Related File No. |
loading...
{{errorHtml}}