Marriage License - ID = 183723
| Filed On | 3/3/2023 |
|---|---|
| File Number | 375343 |
| Type | Self Uniting |
| Applicant 1 | KAREN RUTH NAYLOR |
| Applicant 2 | JOSEPH MICHAEL CLARKE |
| County of Issuance | MONTGOMERY |
| Date Filed | 3/3/2023 |
| Filed By | LWayne |
| Date Issued | 3/6/2023 |
| Issued By | LWayne |
| Officiant Name | JESS CLARKE & SARAH NAYLOR |
| Officiant Title | WITNESSES |
| Officiant Denomination | |
| Officiant Address | JC - 229 N YORK RD APT. F HATBORO, PA 19040 SN - 1186 SHEEP HILL RD POTTSTOWN, PA 19464 |
| Officiant Phone | |
| Date Duplicate Returned | 4/3/2023 |
| Received By | DFERGUSON |
| County Married | MONTGOMERY |
| Where Married | JOSEPH AMBLER INN, NORTH WALES |
| Date Married | 3/18/2023 |
| Both Speak English? | Yes |
| Interpreter Name | |
| Translate To | |
| Translate Date | |
| Clerk | |
| Issued Count | 0 |
| Micro Film | |
| Both Over 18? | Yes |
| Guardian Present? | No |
| Military? | No |
| Waiver? | No |
| Stipulation? | No |
| Outside Prohibited Consanguinity | No |
| Legacy | No |
| Related File No. |
loading...
{{errorHtml}}