Marriage License - ID = 183753
| Filed On | 3/7/2023 |
|---|---|
| File Number | 375363 |
| Type | Traditional |
| Applicant 1 | KIELA LABRE BARNETT |
| Applicant 2 | ALEXANDER AVILES |
| County of Issuance | MONTGOMERY |
| Date Filed | 3/7/2023 |
| Filed By | LWayne |
| Date Issued | 3/10/2023 |
| Issued By | LWayne |
| Officiant Name | JASON RISING |
| Officiant Title | PASTOR |
| Officiant Denomination | |
| Officiant Address | VERGE CHURCH 104 W 3RD AVENUE TRAPPE, PA 19426 |
| Officiant Phone | |
| Date Duplicate Returned | 3/28/2023 |
| Received By | DFERGUSON |
| County Married | MONTGOMERY |
| Where Married | TRAPPE BOROUGH |
| Date Married | 3/18/2023 |
| Both Speak English? | Yes |
| Interpreter Name | |
| Translate To | |
| Translate Date | |
| Clerk | |
| Issued Count | 0 |
| Micro Film | |
| Both Over 18? | Yes |
| Guardian Present? | No |
| Military? | No |
| Waiver? | No |
| Stipulation? | No |
| Outside Prohibited Consanguinity | No |
| Legacy | No |
| Related File No. |
loading...
{{errorHtml}}