Marriage License - ID = 183797
| Filed On | 3/9/2023 |
|---|---|
| File Number | 375390 |
| Type | Traditional |
| Applicant 1 | NANCY LOIS MARSDEN |
| Applicant 2 | JOSEPH VINCENT VENEZIA |
| County of Issuance | MONTGOMERY |
| Date Filed | 3/9/2023 |
| Filed By | LWayne |
| Date Issued | 3/12/2023 |
| Issued By | LWayne |
| Officiant Name | MONICA MILLER |
| Officiant Title | MINISTER |
| Officiant Denomination | |
| Officiant Address | 1729 N HILLS DR NORRISTOWN PA 19401 |
| Officiant Phone | |
| Date Duplicate Returned | 4/6/2023 |
| Received By | DFERGUSON |
| County Married | MONTGOMERY |
| Where Married | SCHWENKSVILLE, LOWER FREDERICK TWP |
| Date Married | 3/26/2023 |
| Both Speak English? | Yes |
| Interpreter Name | |
| Translate To | |
| Translate Date | |
| Clerk | |
| Issued Count | 0 |
| Micro Film | |
| Both Over 18? | Yes |
| Guardian Present? | No |
| Military? | No |
| Waiver? | No |
| Stipulation? | No |
| Outside Prohibited Consanguinity | No |
| Legacy | No |
| Related File No. |
loading...
{{errorHtml}}