Marriage License - ID = 184070
| Filed On | 3/29/2023 |
|---|---|
| File Number | 375553 |
| Type | Traditional |
| Applicant 1 | MICHAEL DAVID BENNETT |
| Applicant 2 | ALINA RASKOPIN |
| County of Issuance | MONTGOMERY |
| Date Filed | 3/29/2023 |
| Filed By | LWayne |
| Date Issued | 4/1/2023 |
| Issued By | LWayne |
| Officiant Name | KEITH BENNETT |
| Officiant Title | MINISTER |
| Officiant Denomination | |
| Officiant Address | 80 DEER PATH DR. CHURCHVILLE, PA 18966 |
| Officiant Phone | |
| Date Duplicate Returned | 5/4/2023 |
| Received By | DFERGUSON |
| County Married | MONTGOMERY |
| Where Married | MERION STATION |
| Date Married | 4/29/2023 |
| Both Speak English? | Yes |
| Interpreter Name | |
| Translate To | |
| Translate Date | |
| Clerk | |
| Issued Count | 0 |
| Micro Film | |
| Both Over 18? | Yes |
| Guardian Present? | No |
| Military? | No |
| Waiver? | No |
| Stipulation? | No |
| Outside Prohibited Consanguinity | No |
| Legacy | No |
| Related File No. |
loading...
{{errorHtml}}