Marriage License - ID = 184088
| Filed On | 3/29/2023 |
|---|---|
| File Number | 375564 |
| Type | Traditional |
| Applicant 1 | MONICA RANIERI |
| Applicant 2 | JAMES THOMAS SIERZEGA |
| County of Issuance | MONTGOMERY |
| Date Filed | 3/29/2023 |
| Filed By | LWayne |
| Date Issued | 4/1/2023 |
| Issued By | LWayne |
| Officiant Name | LYNN A BERGEY |
| Officiant Title | MAYOR |
| Officiant Denomination | |
| Officiant Address | PO BOX 514 GREEN LANE PA 18054 |
| Officiant Phone | |
| Date Duplicate Returned | 4/18/2023 |
| Received By | HSEPULVE |
| County Married | MONTGOMERY |
| Where Married | LOWER POTTSGROVE PA |
| Date Married | 4/14/2023 |
| Both Speak English? | Yes |
| Interpreter Name | |
| Translate To | |
| Translate Date | |
| Clerk | |
| Issued Count | 0 |
| Micro Film | |
| Both Over 18? | Yes |
| Guardian Present? | No |
| Military? | No |
| Waiver? | No |
| Stipulation? | No |
| Outside Prohibited Consanguinity | No |
| Legacy | No |
| Related File No. |
loading...
{{errorHtml}}