Marriage License - ID = 184137
| Filed On | 4/5/2023 |
|---|---|
| File Number | 375602 |
| Type | Traditional |
| Applicant 1 | ADRIANN MARIE POPOVICH |
| Applicant 2 | BENJAMIN PAUL SIPE |
| County of Issuance | MONTGOMERY |
| Date Filed | 4/5/2023 |
| Filed By | DGROEN |
| Date Issued | 4/8/2023 |
| Issued By | DGROEN |
| Officiant Name | DIANE MINA WELTMAN |
| Officiant Title | MINISTER |
| Officiant Denomination | NONDENOMINATIONAL |
| Officiant Address | 5 LINE RD MALVERN, PA 19355 |
| Officiant Phone | |
| Date Duplicate Returned | 5/10/2023 |
| Received By | DFERGUSON |
| County Married | CHESTER |
| Where Married | DEVON |
| Date Married | 5/5/2023 |
| Both Speak English? | Yes |
| Interpreter Name | |
| Translate To | |
| Translate Date | |
| Clerk | |
| Issued Count | 0 |
| Micro Film | |
| Both Over 18? | Yes |
| Guardian Present? | No |
| Military? | No |
| Waiver? | No |
| Stipulation? | No |
| Outside Prohibited Consanguinity | No |
| Legacy | No |
| Related File No. |
loading...
{{errorHtml}}