Marriage License - ID = 184268
| Filed On | 4/12/2023 |
|---|---|
| File Number | 375683 |
| Type | Traditional |
| Applicant 1 | JILL ELIZABETH ALBRIGHT |
| Applicant 2 | DARRIN HARRIS |
| County of Issuance | MONTGOMERY |
| Date Filed | 4/12/2023 |
| Filed By | LWayne |
| Date Issued | 4/15/2023 |
| Issued By | LWayne |
| Officiant Name | SIMONE C BEY |
| Officiant Title | CLERGY |
| Officiant Denomination | |
| Officiant Address | 468 COLTS RUN RD WILLIAMSTOWN. NJ 08094 |
| Officiant Phone | |
| Date Duplicate Returned | 5/24/2023 |
| Received By | DFERGUSON |
| County Married | MONTGOMERY |
| Where Married | BLUEBELL |
| Date Married | 5/12/2023 |
| Both Speak English? | Yes |
| Interpreter Name | |
| Translate To | |
| Translate Date | |
| Clerk | |
| Issued Count | 0 |
| Micro Film | |
| Both Over 18? | Yes |
| Guardian Present? | No |
| Military? | No |
| Waiver? | No |
| Stipulation? | No |
| Outside Prohibited Consanguinity | No |
| Legacy | No |
| Related File No. |
loading...
{{errorHtml}}