Marriage License - ID = 184368
| Filed On | 4/18/2023 |
|---|---|
| File Number | 375754 |
| Type | Traditional |
| Applicant 1 | KATHERINE MARIE BUCARO |
| Applicant 2 | MICHAEL JOHN DIRIENZO |
| County of Issuance | MONTGOMERY |
| Date Filed | 4/18/2023 |
| Filed By | DGROEN |
| Date Issued | 4/21/2023 |
| Issued By | DGROEN |
| Officiant Name | JOSEPH MOSTARDI |
| Officiant Title | PRIEST |
| Officiant Denomination | CATHOLIC |
| Officiant Address | 31 PENNSWOOD RD BRYN MAWR, PA 19010 |
| Officiant Phone | |
| Date Duplicate Returned | 5/4/2023 |
| Received By | DFERGUSON |
| County Married | MONTGOMERY |
| Where Married | BRYN MAWR |
| Date Married | 4/29/2023 |
| Both Speak English? | Yes |
| Interpreter Name | |
| Translate To | |
| Translate Date | |
| Clerk | |
| Issued Count | 0 |
| Micro Film | |
| Both Over 18? | Yes |
| Guardian Present? | No |
| Military? | No |
| Waiver? | No |
| Stipulation? | No |
| Outside Prohibited Consanguinity | No |
| Legacy | No |
| Related File No. |
loading...
{{errorHtml}}