Marriage License - ID = 184466
| Filed On | 4/24/2023 |
|---|---|
| File Number | 375825 |
| Type | Traditional |
| Applicant 1 | MONICA LYNN WALSH |
| Applicant 2 | JOHN ARDEN SNYDER |
| County of Issuance | MONTGOMERY |
| Date Filed | 4/24/2023 |
| Filed By | LWayne |
| Date Issued | 4/27/2023 |
| Issued By | LWayne |
| Officiant Name | MUKESH CHEEDLE |
| Officiant Title | REVEREND |
| Officiant Denomination | |
| Officiant Address | 16 PEBBLE LANE LEVITTOWN, PA 19054 |
| Officiant Phone | |
| Date Duplicate Returned | 5/11/2023 |
| Received By | DFERGUSON |
| County Married | SCHUYLKILL |
| Where Married | TAMAQUA |
| Date Married | 5/5/2023 |
| Both Speak English? | Yes |
| Interpreter Name | |
| Translate To | |
| Translate Date | |
| Clerk | |
| Issued Count | 0 |
| Micro Film | |
| Both Over 18? | Yes |
| Guardian Present? | No |
| Military? | No |
| Waiver? | No |
| Stipulation? | No |
| Outside Prohibited Consanguinity | No |
| Legacy | No |
| Related File No. |
loading...
{{errorHtml}}