Marriage License - ID = 184488
| Filed On | 4/24/2023 |
|---|---|
| File Number | 375841 |
| Type | Traditional |
| Applicant 1 | DAVID RYAN MARTIN |
| Applicant 2 | ERICA MICHELLE HIMELFARB |
| County of Issuance | MONTGOMERY |
| Date Filed | 4/24/2023 |
| Filed By | LWayne |
| Date Issued | 4/27/2023 |
| Issued By | LWayne |
| Officiant Name | CLAIRE GREEN |
| Officiant Title | RABBI |
| Officiant Denomination | |
| Officiant Address | 852 RED WING LN HUNTINGDON VALLEY, PA 19006 |
| Officiant Phone | |
| Date Duplicate Returned | 5/18/2023 |
| Received By | DFERGUSON |
| County Married | MONTGOMERY |
| Where Married | HUNTINGDON VALLEY |
| Date Married | 5/6/2023 |
| Both Speak English? | Yes |
| Interpreter Name | |
| Translate To | |
| Translate Date | |
| Clerk | |
| Issued Count | 0 |
| Micro Film | |
| Both Over 18? | Yes |
| Guardian Present? | No |
| Military? | No |
| Waiver? | No |
| Stipulation? | No |
| Outside Prohibited Consanguinity | No |
| Legacy | No |
| Related File No. |
loading...
{{errorHtml}}