| Filed On | 4/25/2023 |
|---|---|
| File Number | 375857 |
| Type | Traditional |
| Applicant 1 | RONNIE JAMES MCINTOSH |
| Applicant 2 | JOSEPH HENRY MELCHIONA |
| County of Issuance | MONTGOMERY |
| Date Filed | 4/25/2023 |
| Filed By | LWayne |
| Date Issued | 4/28/2023 |
| Issued By | LWayne |
| Officiant Name | JOSEPH J MATIKA |
| Officiant Title | JUDGE |
| Officiant Denomination | |
| Officiant Address | 4 BROADWAY, JIM THORPE, PA |
| Officiant Phone | |
| Date Duplicate Returned | 6/2/2023 |
| Received By | DFERGUSON |
| County Married | CARBON |
| Where Married | JIM THORPE |
| Date Married | 5/16/2023 |
| Both Speak English? | Yes |
| Interpreter Name | |
| Translate To | |
| Translate Date | |
| Clerk | |
| Issued Count | 0 |
| Micro Film | |
| Both Over 18? | Yes |
| Guardian Present? | No |
| Military? | No |
| Waiver? | No |
| Stipulation? | No |
| Outside Prohibited Consanguinity | No |
| Legacy | No |
| Related File No. |