Marriage License - ID = 184561
| Filed On | 4/27/2023 |
|---|---|
| File Number | 375897 |
| Type | Self Uniting |
| Applicant 1 | JULIA NICOLE INNAMORATO |
| Applicant 2 | NICHOLAS ANTHONY GRANDIZIO |
| County of Issuance | MONTGOMERY |
| Date Filed | 4/27/2023 |
| Filed By | LWayne |
| Date Issued | 4/30/2023 |
| Issued By | LWayne |
| Officiant Name | KATRHRYN A IANNAMORATO & JOHN E. MATTIS |
| Officiant Title | WITNESSES |
| Officiant Denomination | |
| Officiant Address | KAI- 255 HASTINGS BLVD. BROOMALL, PA 19008 JEM- 745 BALTIMORE PIKE GLEN MILLS, 19342 |
| Officiant Phone | |
| Date Duplicate Returned | 5/19/2023 |
| Received By | DFERGUSON |
| County Married | CHESTER |
| Where Married | PHOENIXVILLE |
| Date Married | 5/13/2023 |
| Both Speak English? | Yes |
| Interpreter Name | |
| Translate To | |
| Translate Date | |
| Clerk | |
| Issued Count | 0 |
| Micro Film | |
| Both Over 18? | Yes |
| Guardian Present? | No |
| Military? | No |
| Waiver? | No |
| Stipulation? | No |
| Outside Prohibited Consanguinity | No |
| Legacy | No |
| Related File No. |
loading...
{{errorHtml}}