Marriage License - ID = 184605
| Filed On | 5/1/2023 |
|---|---|
| File Number | 375927 |
| Type | Self Uniting |
| Applicant 1 | JOCELYN RAE FLEMING |
| Applicant 2 | ANDREW OWEN BRYANT |
| County of Issuance | MONTGOMERY |
| Date Filed | 5/1/2023 |
| Filed By | LWayne |
| Date Issued | 5/4/2023 |
| Issued By | LWayne |
| Officiant Name | SONJA E FLEMING & DONALD O BRYANT |
| Officiant Title | WITNESSES |
| Officiant Denomination | |
| Officiant Address | SEF - 857 PROSPECT-MT-VERNON RD. E WALDO, OH 43356 DOB - 4660 MARYSVILLE RD DELAWARE, OH 43015 |
| Officiant Phone | |
| Date Duplicate Returned | 6/9/2023 |
| Received By | DFERGUSON |
| County Married | LAWRENCE |
| Where Married | SLIPPERY ROCK CREEK, ELLWOOD CITY |
| Date Married | 5/31/2023 |
| Both Speak English? | Yes |
| Interpreter Name | |
| Translate To | |
| Translate Date | |
| Clerk | |
| Issued Count | 0 |
| Micro Film | |
| Both Over 18? | Yes |
| Guardian Present? | No |
| Military? | No |
| Waiver? | No |
| Stipulation? | No |
| Outside Prohibited Consanguinity | No |
| Legacy | No |
| Related File No. |
loading...
{{errorHtml}}