Marriage License - ID = 186238
| Filed On | 8/3/2023 |
|---|---|
| File Number | 377061 |
| Type | Traditional |
| Applicant 1 | CASSIDY ELLEN LORENZ |
| Applicant 2 | MICHAEL JAMES CARBONE |
| County of Issuance | MONTGOMERY |
| Date Filed | 8/3/2023 |
| Filed By | LWayne |
| Date Issued | 8/6/2023 |
| Issued By | LWayne |
| Officiant Name | PETER M DONOHUE OSA |
| Officiant Title | REVEREND |
| Officiant Denomination | |
| Officiant Address | VILLANOVA UNIVERSITY 800 LANCASTER AVENUE VILLANOVA PA 19085 |
| Officiant Phone | |
| Date Duplicate Returned | 9/20/2023 |
| Received By | HSEPULVE |
| County Married | DELAWARE |
| Where Married | VILLANOVA PA |
| Date Married | 9/2/2023 |
| Both Speak English? | Yes |
| Interpreter Name | |
| Translate To | |
| Translate Date | |
| Clerk | |
| Issued Count | 0 |
| Micro Film | |
| Both Over 18? | Yes |
| Guardian Present? | No |
| Military? | No |
| Waiver? | No |
| Stipulation? | No |
| Outside Prohibited Consanguinity | No |
| Legacy | No |
| Related File No. |
loading...
{{errorHtml}}