| Filed On | 8/4/2023 |
|---|---|
| File Number | 377067 |
| Type | Traditional |
| Applicant 1 | ANDREW ROBERT SCHWARTZ |
| Applicant 2 | MAIJA RYAN KOTSCH |
| County of Issuance | MONTGOMERY |
| Date Filed | 8/4/2023 |
| Filed By | LWayne |
| Date Issued | 8/7/2023 |
| Issued By | LWayne |
| Officiant Name | GABRIEL KOTSCH |
| Officiant Title | MINISTER |
| Officiant Denomination | |
| Officiant Address | 814 S HOFFERT ST FOUNTAIN HILL PA 18015 |
| Officiant Phone | |
| Date Duplicate Returned | 8/23/2023 |
| Received By | rwilson |
| County Married | MONROE |
| Where Married | CESCO, PA |
| Date Married | 8/19/2023 |
| Both Speak English? | Yes |
| Interpreter Name | |
| Translate To | |
| Translate Date | |
| Clerk | |
| Issued Count | 0 |
| Micro Film | |
| Both Over 18? | Yes |
| Guardian Present? | No |
| Military? | No |
| Waiver? | No |
| Stipulation? | No |
| Outside Prohibited Consanguinity | No |
| Legacy | No |
| Related File No. |