Marriage License - ID = 186736
| Filed On | 8/29/2023 |
|---|---|
| File Number | 377400 |
| Type | Traditional |
| Applicant 1 | JOHN MAURICE GARBER JR. |
| Applicant 2 | BRIANNA LEIGH KUPERAVAGE |
| County of Issuance | MONTGOMERY |
| Date Filed | 8/29/2023 |
| Filed By | LWayne |
| Date Issued | 9/1/2023 |
| Issued By | LWayne |
| Officiant Name | REV. WILLIAM GLOSSER |
| Officiant Title | PASTOR |
| Officiant Denomination | |
| Officiant Address | 350 E HANCOCK ST, ST CLAIR, PA 17970 |
| Officiant Phone | |
| Date Duplicate Returned | 9/29/2023 |
| Received By | EANDERSO |
| County Married | SCHUYLKILL |
| Where Married | ST CLAIR |
| Date Married | 9/23/2023 |
| Both Speak English? | Yes |
| Interpreter Name | |
| Translate To | |
| Translate Date | |
| Clerk | |
| Issued Count | 0 |
| Micro Film | |
| Both Over 18? | Yes |
| Guardian Present? | No |
| Military? | No |
| Waiver? | No |
| Stipulation? | No |
| Outside Prohibited Consanguinity | No |
| Legacy | No |
| Related File No. |
loading...
{{errorHtml}}