| Filed On | 8/31/2023 |
|---|---|
| File Number | 377446 |
| Type | Traditional |
| Applicant 1 | JOHN EDWARD LAGNESE |
| Applicant 2 | CAROLYN J ADAMS |
| County of Issuance | MONTGOMERY |
| Date Filed | 8/31/2023 |
| Filed By | LWayne |
| Date Issued | 9/3/2023 |
| Issued By | LWayne |
| Officiant Name | IAN MICHAEL JOHN POYNTER |
| Officiant Title | MINISTER |
| Officiant Denomination | |
| Officiant Address | 211 LINE STREET, CHARLESTON, SC 29403 |
| Officiant Phone | |
| Date Duplicate Returned | 10/6/2023 |
| Received By | DBRENNAN |
| County Married | MONTGOMERY |
| Where Married | NORTH WALES |
| Date Married | 9/30/2023 |
| Both Speak English? | Yes |
| Interpreter Name | |
| Translate To | |
| Translate Date | |
| Clerk | |
| Issued Count | 0 |
| Micro Film | |
| Both Over 18? | Yes |
| Guardian Present? | No |
| Military? | No |
| Waiver? | No |
| Stipulation? | No |
| Outside Prohibited Consanguinity | No |
| Legacy | No |
| Related File No. |