| Filed On | 9/8/2023 |
|---|---|
| File Number | 377544 |
| Type | Traditional |
| Applicant 1 | SEANNA NICOLE GREGORIO |
| Applicant 2 | TYLER JAMES SMINK |
| County of Issuance | MONTGOMERY |
| Date Filed | 9/8/2023 |
| Filed By | DBRENNAN |
| Date Issued | 9/11/2023 |
| Issued By | DBRENNAN |
| Officiant Name | FR. DANIEL ARECHABALA |
| Officiant Title | PRIEST |
| Officiant Denomination | ROMAN CATHOLIC |
| Officiant Address | ST. ANN PARISH 502 S. MAIN STREET PHOENIXVILLE, PA. 19460 |
| Officiant Phone | |
| Date Duplicate Returned | 9/28/2023 |
| Received By | dweaver |
| County Married | CHESTER |
| Where Married | PHOENIXVILLE |
| Date Married | 9/23/2023 |
| Both Speak English? | Yes |
| Interpreter Name | |
| Translate To | |
| Translate Date | |
| Clerk | |
| Issued Count | 0 |
| Micro Film | |
| Both Over 18? | Yes |
| Guardian Present? | No |
| Military? | No |
| Waiver? | No |
| Stipulation? | No |
| Outside Prohibited Consanguinity | No |
| Legacy | No |
| Related File No. |