Marriage License - ID = 187168
| Filed On | 9/20/2023 |
|---|---|
| File Number | 377719 |
| Type | Traditional |
| Applicant 1 | LIZA NICOLE RAPOZA |
| Applicant 2 | BRIAN THOMAS BRUNE |
| County of Issuance | MONTGOMERY |
| Date Filed | 9/20/2023 |
| Filed By | LWayne |
| Date Issued | 9/23/2023 |
| Issued By | LWayne |
| Officiant Name | TOMMY THOMPSON |
| Officiant Title | PRIEST |
| Officiant Denomination | CATHOLIC |
| Officiant Address | P.O. BOX 98 VALLEY FORGE PA 19481 |
| Officiant Phone | |
| Date Duplicate Returned | 10/27/2023 |
| Received By | LWayne |
| County Married | MONTGOMERY |
| Where Married | VALLEY FORGE |
| Date Married | 10/14/2023 |
| Both Speak English? | Yes |
| Interpreter Name | |
| Translate To | |
| Translate Date | |
| Clerk | |
| Issued Count | 0 |
| Micro Film | |
| Both Over 18? | Yes |
| Guardian Present? | No |
| Military? | No |
| Waiver? | No |
| Stipulation? | No |
| Outside Prohibited Consanguinity | No |
| Legacy | No |
| Related File No. |
loading...
{{errorHtml}}