Marriage License - ID = 187175
| Filed On | 9/20/2023 |
|---|---|
| File Number | 377724 |
| Type | Traditional |
| Applicant 1 | SIMONE DANIELS |
| Applicant 2 | JEIDE PRINCE CARNEY |
| County of Issuance | MONTGOMERY |
| Date Filed | 9/20/2023 |
| Filed By | LWayne |
| Date Issued | 9/23/2023 |
| Issued By | LWayne |
| Officiant Name | REGINA HOWARD |
| Officiant Title | MINISTER |
| Officiant Denomination | |
| Officiant Address | 7911 IVY LANE ELKINS PARK, PA 19027 |
| Officiant Phone | |
| Date Duplicate Returned | 10/31/2023 |
| Received By | DFERGUSON |
| County Married | MONTGOMERY |
| Where Married | ELKINS PARK |
| Date Married | 10/1/2023 |
| Both Speak English? | Yes |
| Interpreter Name | |
| Translate To | |
| Translate Date | |
| Clerk | |
| Issued Count | 0 |
| Micro Film | |
| Both Over 18? | Yes |
| Guardian Present? | No |
| Military? | No |
| Waiver? | No |
| Stipulation? | No |
| Outside Prohibited Consanguinity | No |
| Legacy | No |
| Related File No. |
loading...
{{errorHtml}}