Marriage License - ID = 187555
| Filed On | 10/9/2023 |
|---|---|
| File Number | 377995 |
| Type | Traditional |
| Applicant 1 | DOUGLAS ALLAN BOCZAR |
| Applicant 2 | AMANDA NICOLE MARKER |
| County of Issuance | MONTGOMERY |
| Date Filed | 10/9/2023 |
| Filed By | DBRENNAN |
| Date Issued | 10/12/2023 |
| Issued By | DBRENNAN |
| Officiant Name | NANCY NOLAN |
| Officiant Title | PASTOR |
| Officiant Denomination | EVANGELICAL |
| Officiant Address | 347 SADDLEBROOK RD GIBSONIA, PA 15044 |
| Officiant Phone | |
| Date Duplicate Returned | 10/31/2023 |
| Received By | DFERGUSON |
| County Married | WESTMORELAND |
| Where Married | BOLIVAR |
| Date Married | 10/21/2023 |
| Both Speak English? | Yes |
| Interpreter Name | |
| Translate To | |
| Translate Date | |
| Clerk | |
| Issued Count | 0 |
| Micro Film | |
| Both Over 18? | Yes |
| Guardian Present? | No |
| Military? | No |
| Waiver? | No |
| Stipulation? | No |
| Outside Prohibited Consanguinity | No |
| Legacy | No |
| Related File No. |
loading...
{{errorHtml}}